2019 Summer Camp Dates & Themes
Week | Dates | Theme |
Week 0+ | June 5, 6, 7 | Sun |
Week 1 | June 10-14 | Cool Science |
Week 2 | June 17-21 | Wild West |
Week 3 | June 24-28 | Toys |
Week 4* | July 1-5 | Flying Wonders |
Week 5 | June 9-12 | Spy |
Week 6 | July 15-19 | Wilderness |
Week 7 | July 22-26 | Carnival |
Week 8 | July 29 - August 2 | Sports |
Week 9 | Aug 5-9 | Deep Sea |
+ Shorter Week | *No camp on July 4th | Themes Subject to Change
Typical Daily Schedule
On Monday, Wednesday, & Friday, we follow the schedule below. But on Tuesday & Thursday, we follow the morning schedule then head out to the Grayslake Pool during the afternoon. On Field Trip days, we meet for our Home Base then head out for the whole day! (Check out our field trip list below)
Time | Event |
9:15 - 9:25 | Home Base Small Group |
9:25 - 9:45 | Large Group Opening |
9:45 - 10:15 | Snack |
10:15 - 10:45 | Gym |
10:45 - 11:15 | Bible Time |
11:15 - 11:45 | Art |
11:45 - 12:00 | Lunch Prep |
12:00 - 12:30 | LUNCH |
12:30 - 12:35 | Put Lunch Away |
12:35 - 1:15 | Brain Games |
1:15 - 1:55 | Campers' Choice |
1:55 - 2:35 | Field Games |
2:35 - 3:15 | Wacky Water Games |
3:15 - 3:45 | Closing Activity |
3:45 - 4:15 | Pick Up / Gym Time |
Camp Hours
Regular Day Camp: 9am - 4pm
AM Extended Care: 7am - 9am
PM Extended Care: 4pm - 6pm
2019 Field Trips
Check back mid-March to see a list of the 2019 Field Trips.
Field Trip Fees are included in the weekly rates. A $25 fee will be added to the daily rate for Field Trip Days.
Field Trip Fees are included in the weekly rates. A $25 fee will be added to the daily rate for Field Trip Days.